| 
 | ACADEMY SOCCER | REC TRAVEL SOCCER | 
| 
 | 
 | 
 | 
| CLUB REGISTRATION FEES | $400 per Season | $155 per Season | 
| 
 | 
 | 
 | 
| YEARLY CALENDAR | Aug – Dec and Feb – May | Aug – Oct and Mar – May | 
| 
 | 
 | 
 | 
| COACHES | Paid & Professionally Licensed | Volunteer | 
| 
 | 
 | 
 | 
| PRACTICES | x3 Weekly | x2 Weekly | 
| 
 | 
 | 
 | 
| STAFF COACHING | Yes, every Wednesday | No | 
| 
 | 
 | 
 | 
| GOALKEEPER TRAINING | x2 Weekly | x1 per Season | 
| 
 | 
 | 
 | 
| PLAYER EVALUATIONS | x2 per year | No | 
| 
 | 
 | 
 | 
| LEAGUE STRUCTURE | Colorado Soccer FRL | Denver West Rec League | 
| 
 | 
 | 
 | 
| LEAGUES GAMES | Mid Sept – Early Nov (fall) | Mid Sept – End Oct (fall) | 
| 
 | Mid Mar – Mid May (spring) | End Mar – Mid May (spring) | 
| 
 | 
 | 
 | 
| FORMAT/ROSTER SIZE | 7v7 / 9-12 players | 7v7 / 12 players | 
| 
 | 
 | 
 | 
| TEAM FORMATIONS | Tryout based (3 – 4 tiers) | Individual sign-up (1 tier) | 
| 
 | 
 | 
 | 
| TRAVEL | Ft Collins – Colo Springs | Regional North Denver | 
| 
 | 
 | 
 | 
| SUMMER CAMPS* | Team and Individual | Individual | 
| 
 | 
 | 
 | 
| WINTER TRAINING/FUTSAL* | Yes / Yes | No / No | 
| 
 | 
 | 
 | 
| WINTER CAMPS/LEAGUES* | Yes / Yes | Yes / No | 
| 
 | 
 | 
 | 
| TOURNAMENTS* | 3 – 4 per year | No | 
| 
 | 
 | 
 | 
| MENTAL PERFORMANCE | Yes | No | 
| 
 | 
 | 
 | 
| ADIDAS UNIFORM PACKAGE* | 3 Jerseys, 2 Shorts, 2 Socks, (Backpack/Hoodie) | 2 Jerseys | 
* – Additional fees applied to programming outside standard club registration.
 
				  